Height [cm] | Width [cm] | Volume [l] | |
---|---|---|---|
BU-GSL7-400-L | 400 | 147 | 160 |
BU-GSL7-500-L | 500 | 158 | 220 |
BU-GSL7-600-L | 600 | 169 | 270 |
BU-GSL7-700-L | 700 | 180 | 335 |
BU-GSL7-800-L | 800 | 191 | 385 |
BU-GSL7-900-L | 900 | 199 | 445 |
BU-GSL7-1000-L | 1000 | 213 | 505 |
Including QCB-FL45/Hydrema-b